An Alphabetical List of Manufacturing
Industries
in Jamestown and Vicinity
Dating from First Settlement to 1938
| A & K Builders Supply Co. | Mixed concrete | 1928 |
| A.C. Norquist & Co. | Furniture | 1881 |
| A. H. Camp (Sinclairville) | Candles | 1846 |
| A. P. Olson & Co. | Furniture | 1878 |
| Aaron Work | Grist Mill | 1808 |
| Aaron Work | Lumber | 1807 |
| Abija Clark | Hats | 1816 |
| Acme Furniture Co. | Furniture | 1918 |
| Acme Worsted Mills | Textiles | 1915 |
| Active Furniture | Furniture | 1912 |
| Adler-Van Stee Corp. | Furniture | 1929 |
| Advance Furniture Co. | Furniture | 1916 |
| Ahlstrom-Ashworth Co. | Textiles | 1891 |
| Ahlstrom Piano Co. | Pianos | 1885 |
| Alanson, Freeman & Co. | Wheel Barrows | 1870 |
| The All | Publishers | 1891 |
| Allan & Grandin & Co. | Woolen Cloth | 1848 |
| Allen, Preston & Co. | Woolen & Flannel Cloth | 1866 |
| Alliance Furniture Co. | Furniture | 1905 |
| Allied Furniture Co. | Furniture | 1915 |
| Alvin Plumb | Pearl Ash | 1824 |
| Alvin Plumb | Stream boats | 1827 |
| Amazon Rubber Co. | Rubber Goods | 1900 |
| American Advertising Concern | Advertising Novelties | 1888 |
| American Aristotype Co. | Photographic Paper | 1889 |
| American Carving Works | Wood Carvings | 1901 |
| American Incense Co. | Incense | 1935 |
| American Manufacturing Concern | Advertising Novel. & Toys | 1910 |
| American Mill and Lumber Co. | Blinds & Doors | 1899 |
| American Mill and Lumber Co. | Sash & Blinds | 1887 |
| Anchor Furniture Co. | Furniture | 1900 |
| Anderson Brothers | Machinery | 1895 |
| Anderson Co. | Furniture | 1890 |
| Arnold, Eddy, & Warn | Tannery | 1831 |
| Art Medal Construction Co. | Metal Furniture & Trim | 1890 |
| Ashworth-O'Dell Woolen Co. | Yarns | 1900 |
| Atlantic & Great Western R. R. | Transportation | 1860 |
| Atlas Furniture Co. | Furniture | 1883 |
| Automatic Registering Machine Co. | Voting Machines | 1914 |
| Automatic Voting Machine Corp. | Voting Machines | 1929 |
| Bailey-Jones Co. | Furniture | 1895 |
| Baker Bros. & Co. | Foundry & Machinery | 1865 |
| Baldwin Cutlery Co. | Knives | 1919 |
| Barnes & Crane | Axes | 1845 |
| Barrett & Barker | Tannery | 1822 |
| Benham & Bell | Chairs | 1829 |
| Benham, Seymour & Goodwin | Sash | 1827 |
| Benjamine Nichols & Son | Foundry & Machinery | 1883 |
| Benson, Hand & Frishee | Furniture | 1902 |
| Berkey Chair Co. | Chairs | 1937 |
| Birmingham Motors | Autos | 1918 |
| Black Belt Corp. | Belts | 1916 |
| Blackstone Manufacturing Co. | Washing Machines | 1905 |
| Blisha Allen | Horse Boat on Lake | 1824 |
| Blystone Mattress Corp. | Mattresses | 1935 |
| Breed Bros. | Furniture | 1833 |
| Breed Furniture Co. | Furniture | 1837 |
| Breed-Johnson Furniture Co. | Furniture | 1873 |
| Brown Bros. | Pianos | 1860 |
| Buffalo & S. Western R. R. | Transportation | 1875 |
| Burge & Rice | Tannery | 1815 |
| Burlin & Forbes | Wagons | 1830 |
| C. A. Morley | Brick | 1885 |
| C. C. Beck | Boats | 1880 |
| C. E. Tucker & Son | Shoes | 1890 |
| C. L. Jeffords | Axes | 1852 |
| C. W. Jackson | Machinery | 1939 |
| Cadwell Cabinet Co. | Furn. & Telephone Booths | 1895 |
| Carlson, Bloomquist & Snow | Furniture | 1885 |
| Carlson Brothers | Furniture | 1886 |
| Celeron Furniture | Furniture | 1926 |
| Centure Furniture Co. | Furniture | 1889 |
| Chandler, Summerton & Windsor | Wool Carding | 1827 |
| Charles A. Coates | Cigar Boxes | 1870 |
| Charles A. Norquist | Furniture | 1885 |
| Charles G. White | Paper Boxes | 1885 |
| Chase & Son | Furniture | 1862 |
| Chautauqua Cinder Block Corp. | Cinder Blocks | 1932 |
| Chautauqua Democrat | Publishers | 1855 |
| Chautauqua Furniture Co. | Furniture | 1891 |
| Chautauqua Knitting Co. | Knit Goods | 1890 |
| Chautauqua Lake Rail Road | Transportation | 1888 |
| Chautauqua Lake Steam Boat Co. | Transportation | 1872 |
| Chautauqua Lake Transportation Co. | Lake Boats | 1883 |
| Chautauqua Plywood Corp. | Plywood | 1928 |
| Chautauqua Press | Publishers | 1867 |
| Chautauqua Republican | Publishers | 1828 |
| Chautauqua Traction Co. | Transportation | 1900 |
| Chautauqua Worsted Mills | Textiles | 1892 |
| Christian Gossett | Barrels & Tubs | 1875 |
| Cleveland Worsted Mills | Textiles | 1915 |
| Cobb & Son | Sythe Snaths | 1850 |
| Cold-lite Corp. | Advertising Signs | 1937 |
| Collins Ice Cream Co. | Ice Cream | 1898 |
| Columbia Drill Co. | Grain Drills | 1880 |
| The Constitution | Publishers | 1858 |
| The Country World | Publishers | 1898 |
| Crane & Fuller | Axes | 1834 |
| Crescent Tool Co. | Tools & Wrenches | 1907 |
| Crown Metal | Metal Furniture & Trim | 1910 |
| Curtis Machine Co. | Machinery | 1905 |
| D. A. V. & P. R. R. | Transportation | 1871 |
| D. A. Seymour & Co. | Barrels & Pump Logs | 1870 |
| D. C. & J. W. Breed | Furniture | 1865 |
| Daniel Hazeltine | Cloth Dressing
Woolen Cloth |
1816
1824 |
| Daniel Williams | Foundry | 1835 |
| Davis Furniture Co. | Furniture | 1919 |
| The Daystrom Corp. | Metal Trays & Novelties | 1925 |
| Dexterville Broom Factory | Brooms | 1870 |
| Dexterville Flouring Mill | Flour | 1870 |
| Dexterville Silk Co. | Silk Cloth & Ribbons | 1841 |
| Duquesne Automobile Co. | Automobiles | 1900 |
| Diamond Furniture Co. | Furniture | 1902 |
| E. A. Ross & Co. | Lumber | 1860 |
| E. H. Bemus | Furniture | 1880 |
| E. J. Ashwell & Co. | Lisle Thread | 1897 |
| E. Shaver & Co. | Staves & Headings | 1872 |
| E. T. Carpenter & Co. | Axes | 1882 |
| Eagle Furniture Co. | Furniture | 1895 |
| Eck Tool Co. | Tools & Dies | 1934 |
| Eckman Furniture Co. | Furniture | 1905 |
| Elial Foote & Scott | Sash, Tubs & Pails | 1826 |
| Elite Furniture Co. | Furniture | 1909 |
| Elk Furniture Co. | Furniture | 1912 |
| Ellison Bronze Co. | Bronze Castings | 1918 |
| Emerson Glass Corp. | Mirrors | 1917 |
| Empire Awning & Tent Works | Awnings & Tents | 1930 |
| Empire Case Goods Co. | Furniture | 1912 |
| Empire Furniture Co. | Furniture | 1894 |
| Empire Voting Machine Co. | Voting Machines | 1908 |
| Empire Washer Co. | Washing Machines | 1886 |
| Empire Worsted Mills | Textiles | 1888 |
| Excel Metal Cabinet Co. | Metal Cabinets | 1926 |
| F. D. Steele | Flour | 1880 |
| F. M. Curtis Co. | Furniture | 1906 |
| The Falconer Family | Lumber, Bee Hives, etc. | 1836 |
| Falconer Milling Co. | Flour & Feed | 1900 |
| Falconer Plate Glass Co. | Mirrors | 1922 |
| Falconer Towel Mills | Towels | 1885 |
| Fashion Tailors | Men's Clothing | 1934 |
| Fenton & Whittemore | Pottery | 1822 |
| Fenton Metallic Co. | Bicycles | 1888 |
| Fenton, Robertson & Co. | Furniture | 1891 |
| Ferncliffe Mills | Textiles | 1900 |
| Foote, Fenton & Barker | Tannery | 1833 |
| Ford & Hodgkins | Furniture | 1880 |
| Frank D. Moon | Scotch Blood Purifier | 1871 |
| Fred Knight | Veneer | 1917 |
| Freeman & Pier | Hats | 1816 |
| Freeman, Marsh & Co. | Furniture | 1870 |
| Frewsburg Furniture Co. | Furniture | 1929 |
| Furniture Index | Publishers | 1900 |
| Gabrielson Manufacturing Co. | Auto Radiators | 1904 |
| Genius of Liberty | Publishers | 1829 |
| George A. Georgi | Pianos | 1862 |
| George Halsall | Dye Works
Yarns |
1885
1881 |
| Gilbert Aristotype Co. | Photographic Paper | 1890 |
| Globe Furniture Co. | Furniture | 1890 |
| Golden Furniture Co. | Furniture | 1899 |
| Grandin Milling Co. | Feed | 1910 |
| Granden Woolen Mills | Woolen & Flannel Cloth | 1836 |
| Graves & Son | Steam Boilers | 1933 |
| Gurney Ball Bearing Co. | Ball Bearings | 1912 |
| H. P. Robertson Co. | Furniture | 1895 |
| Hall, Broadhead & Turner (Jamestown Aplaca Mills) |
Textiles | 1873 |
| Hall, Taylor & Co. | Wooden Measures | 1870 |
| Hall Textile Corp. | Towels | 1901 |
| Harvard Automatic Machine Corp. | Vending Machines | 1937 |
| Henry Baker | Lumber | 1835 |
| Herald Furniture Co. | Furniture | 1925 |
| Herrick Furniture Co. (Kling Factories) |
Furniture | 1927 |
| Herrick Manufacturing Co. | Furniture | 1914 |
| Himebaugh Brothers | Furniture Spring Beds |
1912 1887 |
| Hitchcock & Wilson | Sash, Doors, & Blends | 1870 |
| Hjorth Wrench Co. | Wrenches & Files | 1915 |
| Hodgkins & Cadell | Furniture | 1885 |
| Holmes Awning Works | Awning & tents | 1890 |
| Hope's Windows | Casement Windows | 1932 |
| Horace Allen | Tannery | 1850 |
| Horton Manufacturing Co. | Farm Machinery | 1880 |
| Hydraulic Products Co. | Shock Absorbers | 1937 |
| International Casement Co. | Casement Windows | 1912 |
| International Flag Co. | Flags | 1916 |
| J. P. Danielson & Co. | Tools & Wrenches | 1903 |
| J. S. Robinson | Reed Organs | 1881 |
| Jacob Fenton | Pottery | 1813 |
| Jacobson & Watson | Carriages | 1872 |
| James Prendergast | Grist Mill | 1816 |
| James Prendergast | Lumber | 1810 |
| Jamestown Art Carving Works | Art Carvings | 1890 |
| Jamestown Axe Co. | Axes & Edgetools | 1880 |
| Jamestown Bedstead Co. | Furniture | 1873 |
| Jamestown Block & Tile Co. | Cinder Blocks | 1924 |
| Jamestown Blower Co. | Air Exhaust Systems | 1921 |
| Jamestown Boiler Works | Steam Boilers | 1885 |
| Jamestown Brewing Co. | Beer | 1897 |
| Jamestown Cane Seat Chair Co. | Chairs | 1880 |
| Jamestown Car Parts Co. | Auto Radiators | 1917 |
| Jamestown Case Goods Co. | Furniture | 1916 |
| Jamestown Chair Co. | Chairs | 1917 |
| Jamestown Cotton Mills | Cotton Warp | 1880 |
| Jamestown Curtain Rod Co. | Curtain Rods | 1921 |
| Jamestown Daily Tribune | Publishers | 1900 |
| Jamestown Desk Co. | Furniture | 1892 |
| Jamestown Die & Tool Co. | Tools & Dies | 1918 |
| Jamestown Electric Light & Power | Electricity | 1887 |
| Jamestown Electric Mills | Feed & Flour | 1912 |
| Jamestown Furniture Hardware Corp. | Furniture Hardware | 1926 |
| Jamestown Gas Stove Co. | Stoves | 1924 |
| Jamestown Gas Works | Illuminating Gas | 1859 |
| Jamestown Herald | Publishers | 1852 |
| Jamestown Herald | Publishers | 1898 |
| Jamestown Iron Works | Foundry | 1902 |
| Jamestown Journal | Publishers | 1826 |
| Jamestown Knitting Co. | Knit Goods | 1893 |
| Jamestown Knitting Mills | Knit Goods | 1885 |
| Jamestown Lounge Co. | Upholstered Furniture | 1888 |
| Jamestown Malleable Iron Corp. | Malleable Castings | 1932 |
| Jamestown Malleable Products Co. | Malleable Iron Cast | 1922 |
| Jamestown Mantle Co. | Wood Mantles | 1890 |
| Jamestown Metal Corp. | Metal Furniture & Trim | 1936 |
| Jamestown Metal Desk Co. | Metal Furniture & Trim | 1921 |
| Jamestown Metal Equipment Co. | Auto Radiators, Metal Furn. | 1924 |
| Jamestown Metal Furniture Co. | Metal Furniture & Trim | 1907 |
| Jamestown Metal Products Corp. | Metal Cabinets | 1916 |
| Jamestown Metalsmiths | Metal Novelties | 1924 |
| Jamestown Motor Bus Co. | Transportation | 1930 |
| Jamestown Pant, Overall, & Blouse Co. | Overalls | 1891 |
| Jamestown Plush Mills | Plush Cloth | 1886 |
| Jamestown Period Furniture | Furniture | 1914 |
| Jamestown Royal Upholstery Co. | Upholstered Furniture | 1926 |
| Jamestown Shale Brick Paving Co. | Brick | 1890 |
| Jamestown Sliding Blind Co. | Blinds | 1882 |
| Jamestown Snuff Co. | Snuff | 1890 |
| Jamestown Standard | Publishers | 1879 |
| Jamestown Steel Partitions Co. | Steel Partitions | 1936 |
| Jamestown Sterling Corp. | Furniture | 1920 |
| Jamestown Street Railway Co. | Transportation | 1884 |
| Jamestown Sun | Publishers | 1886 |
| Jamestown Suspender Co. | Suspenders | 1891 |
| Jamestown Table Co. | Furniture | 1905 |
| Jamestown Tailors | Men's Clothing | 1918 |
| Jamestown Telephone Exchange | Phone Service | 1913 |
| Jamestown Veneer & Plywood | Plywood | 1905 |
| Jamestown Veneer Door Co. | Doors | 1890 |
| Jamestown Wood Finishing Co. | Paints & Varnishes | 1900 |
| Jamestown Wood Seat Chair Co. | Chairs | 1872 |
| Jamestown Woolen Co. | Textiles | 1840 |
| Jamestown Veneer Works | Veneer & Plywood | 1895 |
| Jamestown Worsted Mills | Textiles | 1918 |
| Jediah Budlong | Tannery | 1820 |
| Jeffords, Bailey & Co. | Mattresses | 1882 |
| John B. Benson & Co. | Furniture | 1886 |
| John Barleow | Brewery | 1868 |
| John C. Wadleigh | Spring Beds | 1872 |
| John Herby | Wagons | 1885 |
| John P. Shearman | Saddles & Harness' | 1839 |
| John T. Wilson | Lumber | 1873 |
| Johnson & Peterson | Sash, Doors, Blinds | 1862 |
| Johnson Ice Co. | Ice | 1881 |
| Johnston, Lawson & Co. | Furniture | 1892 |
| Johns & Allen | Lumber | 1868 |
| Jones Varnish Co. | Varnishes | 1916 |
| Josephus Clark | Foundry & Machines | 1835 |
| Julius N. Brown | Pianos | 1880 |
| Keeler Bros. | Spring Beds | 1900 |
| L. B. Warner | Lumber & Furniture | 1854 |
| L. H. Bastien | Boats | 1887 |
| L. N. Willard | Furniture | 1880 |
| The Labor Herald | Publishers | 1937 |
| Lake City Carving Works | Furniture | 1910 |
| Lakeview Rose Gardens | Flowers | 1898 |
| Level Furniture Co. | Furniture | 1902 |
| Liberty Furniture Co. | Furniture | 1895 |
| Liberty Furniture Co. | Furniture | 1895 |
| The Liberty Star | Publishers | 1847 |
| Liberty Upholstered Furniture | Upholstered Furniture | 1922 |
| Lindblad Bros. | Furniture | 1870 |
| Linford Cut Glass Co. | Cut Glassware | 1899 |
| Lister & Son | Textiles | 1890 |
| Logan & Martin | Shirts | 1885 |
| Loys & Breed | Furniture | 1821 |
| Lucas Incense Co. | Incense | 1922 |
| Lucas Machine Co. | Machinery | 1915 |
| Lucian Willard | Washing Machines | 1871 |
| Lundell-Eckberg Co. | Casement Windows | 1923 |
| Lyndon Worsted Mills | Textiles | 1905 |
| M. J. McCusker | Brick & Tile | 1882 |
| M. P. Jacobson | Carriages | 1886 |
| Maddox Machine Co. | Machinery | 1899 |
| Maddox Table Co. | Furniture | 1898 |
| Marlin-Rockwell Co. | Ball Bearings | 1924 |
| Martyn Bros. Lounge Co. | Upholstered Furniture | 1858 |
| Marvel Furniture Co. | Furniture | 1905 |
| Mason Carving Works | Wood Carvings | 1930 |
| Meadowbrook Mills | Textiles | 1892 |
| Merriam Planning Mill | Lumber, Sash & Doors | 1847 |
| Milo Harris | Sewing Machine Attachments | 1872 |
| Modern Cabinet Co. | Furniture | 1918 |
| Monarch Fuse Co. | Electric Fuses | 1921 |
| Monitor Furniture Co. | Furniture | 1919 |
| Morgan, Maddox Co. | Furniture | 1885 |
| Morgan Manufacturing Co. | Handle Bars & Coaster Brakes | 1892 |
| Morning Dispatch | Publishers | 1884 |
| Morning News | Publishers | 1885 |
| Morning Post | Publishers | 1901 |
| Morris Kimball | Hand Sleds | 1872 |
| Municipal Light & Power Co. | Electricity | 1893 |
| Munson & Johnson | Wood Mantles | 1912 |
| Munson & Waite | Wood Mantles | 1891 |
| Munson Furniture Co. | Furniture | 1933 |
| N. S. Osgood & Co. | Washing Machines | 1871 |
| N. W. Gokey & Son | Shoes | 1880 |
| Nathan & Emmett Breed | Furniture | 1858 |
| National Furniture Co. | Furniture | 1910 |
| Nelson & Co. | Furniture | 1890 |
| Nelson Bros. | Sash, Doors & House Trim | 1892 |
| Newman & Sons | Spring Beds | 1882 |
| News Publishing Co. | Publishers | 1888 |
| Norquist Products Inc. | Venetian Blinds & Metal Novelties | 1929 |
| O. Lundquist | Silk Hats | 1872 |
| O'Connell & Quigley | Furniture | 1887 |
| Olson, Bestrup & Co. | Furniture | 1870 |
| Patrick Maher | Foundry & Machine Shop | 1880 |
| Pearl City Boiler Works | Boilers | 1919 |
| Pearl City Mills | Flour & Feed | 1927 |
| Pearl City Plywood Corp. | Plywood | 1906 |
| Pennsylvania Gas Co. | Fuel | 1885 |
| Perforated Seat Chair Co. | Chairs | 1880 |
| Perl Johnson | Axes & Edge Tools | 1826 |
| Perley Smith & Bros | Pails & Tubs | 1832 |
| Philo-Burt Man. Co. | Spinal Appliances | 1890 |
| Phineas Palmiter | Chairs | 1827 |
| Phineas Stevens | Tannery | 1817 |
| Polkets Rost | Swedish Newspaper | 1874 |
| Post Index Co. | Filing Systems | 1925 |
| Prather & Co. | Chairs | 1865 |
| R. J. Barrows & Co. | Sash | 1865 |
| R.V. Cunningham | Chairs | 1827 |
| R. W. Arnold | Tannery | 1830 |
| Randolph Furniture Works No.2 | Furniture | 1924 |
| Randolph Furniture Works No. 3 | Furniture | 1927 |
| Rane Tool Co. | Tools & Dies | 1925 |
| Rathburn Mfg. Co. | Radio & Bakelite Parts | 1920 |
| Royal Keep | Chairs | 1815 |
| Royal Upholstery Co. | Upholstered Furniture | 1920 |
| Ryson Mfg. Co. | Metal Trays | 1936 |
| Shearman & Marsh | Furniture | 1868 |
| Shearman Lounge Co. | Furniture | 1880 |
| Simmons & Blachard | Wool Carding | 1817 |
| Simmons & Tyrell | Sythe & Snoths | 1935 |
| Simpson, Jones & Co. | Yarn | 1910 |
| Splint Bottom Chair Co. | Chairs | 1881 |
| Standard Table Co. | Furniture | 1890 |
| Star Furniture Co. | Furniture | 1898 |
| Steele, Tew & Sprague | Foundry | 1840 |
| Stitt & Son | Mirrors | 1900 |
| Straight Dry Plate Co. | Tin Type Plates | 1898 |
| The Sunday Sun | Publishing | 1884 |
| Superior Furniture Co. | Furniture | 1919 |
| Supreme Furniture Co. | Furniture | 1911 |
| Supreme Furniture Co. | Furniture | 1920 |
| Swansons Machine Shop | Dies & Tools | 1922 |
| Swedish Mfg. Co. | Furniture | 1881 |
| T. J. Clarke Box & Label Works | Paper Boxes & Labels | 1917 |
| Thomas A. Shaw & Co. | Oil Refining | 1872 |
| Thomas & Bemus | Washing Machines | 1887 |
| Thomas Henry Smith | Electricity | 1885 |
| Tillotson Furniture Co. | Furniture | 1921 |
| Titus & Kellogg | Tannery | 1833 |
| Triangle Furniture Co. | Furniture | 1922 |
| Triumph Voting Machine Co. | Voting Machines | 1913 |
| Two-Way Shock Absorber Co. | Auto Shock Absorbers | 1922 |
| Ulrich Plan Filing Co. | Filing Systems | 1934 |
| Union Advocate | Publishing | 1900 |
| Union Butter Pail Co. | Butter Pails & Firkins | 1869 |
| Union Furniture Co. | Furniture | 1893 |
|
Local Information at Your
Click! |
||||
|
If you have any comments or suggestions regarding web pages in Local Information at Your Click!, please email the webmaster. |
For Research Questions please refer to http://www.prendergastlibrary.org/askquestion.html | |||
|
Local Information at Your Click! is
supported by Federal Library Services and Technology Act funds, |
||||
03/24/2004
jpl